Vogue sewing pattern 1685 | Misses’ Trousers
Vogue sewing pattern 1685 | Misses’ Trousers
- 70 % Off$5.55
Description
Pants have waistband, front pleats, side pockets, back zipper and length variations.
more details
MISSES’ PANTS
FABRICS: Unsuitable for obvious diagonals.*With Nap. **Without Nap.Tropical Wool, Linen Blends, Lt. Wt. Denim, Wool Crepe.Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: One 9″ (23 cm) Zipper, One Hook and Eye.
Size Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45″*/** | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 33/8 | 31/2 | 35/8 | 35/8 | yds. |
60″*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | yds. |
B | ||||||||||
45″*/** | 4 | 4 | 4 | 41/4 | 43/8 | 45/8 | 45/8 | 45/8 | 45/8 | yds. |
60″*/** | 25/8 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
FUSIBLE INTERFACING A, B | ||||||||||
18, 20″ | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
LINING A, B | ||||||||||
45″** – 5/8 yd. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 3.1 | 3.2 | 3.4 | 3.4 | m |
152 cm*/** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | m |
B | ||||||||||
115 cm*/** | 3.7 | 3.7 | 3.7 | 3.9 | 4.0 | 4.3 | 4.3 | 4.3 | 4.3 | m |
152 cm*/** | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
FUSIBLE INTERFACING A, B | ||||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
LINING A, B | ||||||||||
115 cm** – 0.6 m |
Additional information
Size | 6-8-10-12-14, 14-16-18-20-22 |
---|